Containers
Five Star offers a wide selection of Roll Off and Rear Load containers at competitive rates.Contact us to have a consultant tailor fit the right bin and delivery time for your project needs.
A sample of available bins are listed below:
Size (yards) | Dimensions | |
---|---|---|
Roll Off Containers | 10 | W-96 ½” H-47 ½” L-18’ |
Rectangular, Open Top | 15 | W-96 ½” H-47 ½” L-21’ |
20 | W-96 ½” H-57 ½” L-21’ | |
30 | W-96 ½” H-79 ½” L-21’ | |
40 | W-96 ½” H-79 ½” L-21’ |


Size (yards) | Type | Model | ||
---|---|---|---|---|
Rear Load Containers | 0.5 | Blue Mini W/Castors | A-Frame | KT-MA-0.5 |
0.5 | Blue Mini W/Castors and Bottom Hook | W/Pipe | KT-MA-0.5 | |
0.75 | Blue W/Castors and Bottom Hook | W/Pipe | KT-R-0.75 | |
1 | Platform W/Single Walled Plastic Lid | Standard | KT-P-1 | |
1 | Red W/Castors and Doble Walled Plastic Lids | Standard | KT-R-1-P | |
1.5 | Blue W/Castors and Doble Walled Plastic Lids | Standard | KT-R-1.5-P | |
1.5 | W/Castors | Platform | KT-P-1.5 | |
2 | Green W/Castors and Doble Walled Plastic Lids | Standard | KT-R-2-P | |
3 | Green W/Castors and Doble Walled Plastic Lids | Standard | KT-R-3-P | |
4 | W/Castors and Doble Walled Plastic Lids | Non Standard | KT-R-4-P | |
6 | W/Doble Walled Plastic Lids | Standard | KT-R-6-P |


